Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Boys Basketball | Tue, Jan 11 | Olympic Heights | 48-57 | L | |||
Olympic Heights | 48-57 | L | |||||
Varsity Girls Basketball | Mon, Jan 10 | Cardinal Newman | 37-52 | L | |||
Cardinal Newman | 37-52 | L | |||||
Varsity Boys Basketball | Fri, Jan 07 | Palm Beach Central | 43-51 | L | |||
Palm Beach Central | 43-51 | L | |||||
Varsity Boys Basketball | Wed, Jan 05 | Somerset Academy Canyons | 59-53 | W | |||
Somerset Academy Canyons | 59-53 | W | |||||
Varsity Boys Basketball | Tue, Jan 04 | Palm Beach Lakes | 61-50 | W | |||
Palm Beach Lakes | 61-50 | W | |||||
Varsity Boys Basketball | Wed, Dec 29 | Lake Howell | 54-49 | W | |||
Lake Howell | 54-49 | W | |||||
Varsity Girls Basketball | Wed, Dec 29 | Everglades | 30-45 | L | |||
Everglades | 30-45 | L | |||||
Varsity Boys Basketball | Tue, Dec 28 | Astronaut | 35-48 | L | |||
Astronaut | 35-48 | L | |||||
Varsity Girls Basketball | Tue, Dec 28 | Dwyer | 44-42 | W | |||
Dwyer | 44-42 | W | |||||
Varsity Boys Basketball | Mon, Dec 27 | Oviedo | 56-64 | L | |||
Oviedo | 56-64 | L | |||||
Varsity Girls Basketball | Wed, Dec 22 | Archbishop McCarthy | 44-52 | L | |||
Archbishop McCarthy | 44-52 | L | |||||
Varsity Boys Basketball | Fri, Dec 17 | Atlantic | 65-61 | W | |||
Atlantic | 65-61 | W | |||||
Boys Soccer | Fri, Dec 17 | FAU High | 4-3 | W | |||
FAU High | 4-3 | W | |||||
Varsity Boys Basketball | Thu, Dec 16 | Boynton Beach | 67-57 | W | |||
Boynton Beach | 67-57 | W | |||||
Varsity Girls Basketball | Wed, Dec 15 | Lake Worth | 78-7 | W | |||
Lake Worth | 78-7 | W | |||||
Varsity Boys Basketball | Tue, Dec 14 | John I Leonard | 53-43 | W | |||
John I Leonard | 53-43 | W | |||||
Varsity Boys Basketball | Fri, Dec 10 | Park Vista | 41-49 | L | |||
Park Vista | 41-49 | L | |||||
Varsity Girls Basketball | Thu, Dec 09 | John I Leonard | 62-34 | W | |||
John I Leonard | 62-34 | W | |||||
Boys Soccer | Wed, Dec 08 | Dreyfoos School of the Art | 3-3 | T | |||
Dreyfoos School of the Art | 3-3 | T | |||||
Varsity Girls Basketball | Tue, Dec 07 | Grandview Prep | 60-31 | W | |||
Grandview Prep | 60-31 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |